Match to Query 22408: 1814.653274 from(908.333913,2+)
Title: Elution from: 777.777 to 777.777 period: 100308_b2dw_b1fc_5minptyr100_ip2.raw experiment: 1 cycles: 1 precIntensity: 11826.0 FinneganScanNumber: 1874
Data file 100308_DWB2_b1Fc_5min_conj.msm
Monoisotopic mass of neutral peptide Mr(calc): 1814.6451 Fixed modifications: Carbamidomethyl (C) Variable modifications: Y3 : Phospho (Y) Y8 : Phospho (Y) Ions Score: 41 Expect: 0.027 Matches (Bold Red): 39/118 fragment ions using 59 most intense peaks
| # | b | b++ | b* | b*++ | b0 | b0++ | Seq. | y | y++ | y* | y*++ | y0 | y0++ | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72.0444 | 36.5258 | A | 13 | ||||||||||
| 2 | 209.1033 | 105.0553 | H | 1744.6152 | 872.8113 | 1727.5887 | 864.2980 | 1726.6047 | 863.8060 | 12 | ||||
| 3 | 452.1329 | 226.5701 | Y | 1607.5563 | 804.2818 | 1590.5298 | 795.7685 | 1589.5458 | 795.2765 | 11 | ||||
| 4 | 553.1806 | 277.0940 | 535.1701 | 268.0887 | T | 1364.5267 | 682.7670 | 1347.5001 | 674.2537 | 1346.5161 | 673.7617 | 10 | ||
| 5 | 690.2395 | 345.6234 | 672.2290 | 336.6181 | H | 1263.4790 | 632.2431 | 1246.4525 | 623.7299 | 1245.4684 | 623.2379 | 9 | ||
| 6 | 777.2716 | 389.1394 | 759.2610 | 380.1341 | S | 1126.4201 | 563.7137 | 1109.3935 | 555.2004 | 1108.4095 | 554.7084 | 8 | ||
| 7 | 892.2985 | 446.6529 | 874.2879 | 437.6476 | D | 1039.3881 | 520.1977 | 1022.3615 | 511.6844 | 1021.3775 | 511.1924 | 7 | ||
| 8 | 1135.3282 | 568.1677 | 1117.3176 | 559.1624 | Y | 924.3611 | 462.6842 | 907.3346 | 454.1709 | 906.3506 | 453.6789 | 6 | ||
| 9 | 1263.3867 | 632.1970 | 1246.3602 | 623.6837 | 1245.3762 | 623.1917 | Q | 681.3315 | 341.1694 | 664.3049 | 332.6561 | 663.3209 | 332.1641 | 5 |
| 10 | 1426.4501 | 713.7287 | 1409.4235 | 705.2154 | 1408.4395 | 704.7234 | Y | 553.2729 | 277.1401 | 536.2463 | 268.6268 | 535.2623 | 268.1348 | 4 |
| 11 | 1513.4821 | 757.2447 | 1496.4556 | 748.7314 | 1495.4715 | 748.2394 | S | 390.2096 | 195.6084 | 373.1830 | 187.0951 | 372.1990 | 186.6031 | 3 |
| 12 | 1641.5407 | 821.2740 | 1624.5141 | 812.7607 | 1623.5301 | 812.2687 | Q | 303.1775 | 152.0924 | 286.1510 | 143.5791 | 2 | ||
| 13 | R | 175.1190 | 88.0631 | 158.0924 | 79.5498 | 1 |
NCBI BLAST search of AHYTHSDYQYSQR
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
All matches to this query
| Score | Mr(calc): | Delta | Sequence |
|---|---|---|---|
| 40.9 | 1814.6451 | 0.0082 | AHYTHSDYQYSQR |
| 33.0 | 1814.6451 | 0.0082 | AHYTHSDYQYSQR |
| 24.4 | 1814.6451 | 0.0082 | AHYTHSDYQYSQR |
| 23.2 | 1814.6451 | 0.0082 | AHYTHSDYQYSQR |
| 15.5 | 1814.6451 | 0.0082 | AHYTHSDYQYSQR |
| 12.8 | 1814.6451 | 0.0082 | AHYTHSDYQYSQR |
| 12.8 | 1814.6451 | 0.0082 | AHYTHSDYQYSQR |
| 12.3 | 1814.6451 | 0.0082 | AHYTHSDYQYSQR |
| 11.7 | 1814.6451 | 0.0082 | AHYTHSDYQYSQR |
| 10.9 | 1814.6451 | 0.0082 | AHYTHSDYQYSQR |
| Mascot: http://www.matrixscience.com/ |