Mascot Search Results

Peptide View

MS/MS Fragmentation of NTPYKTLEPVKPPTVPNDYMTSPAR
Found in ENSP00000279599, gene:ABI1 -- Abl interactor 1 (Abelson interactor 1) (Abi-1) (Spectrin SH3 domain- binding protei

Match to Query 33260: 2975.365743 from(992.795857,3+)
Title: Elution from: 777.777 to 777.777 period: 100308_b2dw_b1fc_5min_ptyr100_ip1.raw experiment: 1 cycles: 1 precIntensity: 92196.0 FinneganScanNumber: 6757
Data file 100308_DWB2_b1Fc_5min_conj.msm

Click mouse within plot area to zoom in by factor of two about that point
Or,    to   Da      

Monoisotopic mass of neutral peptide Mr(calc): 2975.3541
Fixed modifications: Carbamidomethyl (C)
Variable modifications: 
Y4     : Phospho (Y)
Y19    : Phospho (Y)
Ions Score: 51  Expect: 0.027  
Matches (Bold Red): 58/280 fragment ions using 86 most intense peaks
# b b++ b* b*++ b0 b0++ Seq. y y++ y* y*++ y0 y0++ #
1 115.0502 58.0287 98.0237 49.5155     N             25
2 216.0979 108.5526 199.0713 100.0393 198.0873 99.5473 T 2862.3184 1431.6628 2845.2919 1423.1496 2844.3079 1422.6576 24
3 313.1506 157.0790 296.1241 148.5657 295.1401 148.0737 P 2761.2707 1381.1390 2744.2442 1372.6257 2743.2602 1372.1337 23
4 556.1803 278.5938 539.1538 270.0805 538.1697 269.5885 Y 2664.2180 1332.6126 2647.1914 1324.0994 2646.2074 1323.6073 22
5 684.2753 342.6413 667.2487 334.1280 666.2647 333.6360 K 2421.1883 1211.0978 2404.1618 1202.5845 2403.1778 1202.0925 21
6 785.3229 393.1651 768.2964 384.6518 767.3124 384.1598 T 2293.0934 1147.0503 2276.0668 1138.5370 2275.0828 1138.0450 20
7 898.4070 449.7071 881.3805 441.1939 880.3964 440.7019 L 2192.0457 1096.5265 2175.0191 1088.0132 2174.0351 1087.5212 19
8 1027.4496 514.2284 1010.4230 505.7152 1009.4390 505.2232 E 2078.9616 1039.9845 2061.9351 1031.4712 2060.9511 1030.9792 18
9 1124.5024 562.7548 1107.4758 554.2415 1106.4918 553.7495 P 1949.9190 975.4632 1932.8925 966.9499 1931.9085 966.4579 17
10 1223.5708 612.2890 1206.5442 603.7757 1205.5602 603.2837 V 1852.8663 926.9368 1835.8397 918.4235 1834.8557 917.9315 16
11 1351.6657 676.3365 1334.6392 667.8232 1333.6552 667.3312 K 1753.7979 877.4026 1736.7713 868.8893 1735.7873 868.3973 15
12 1448.7185 724.8629 1431.6919 716.3496 1430.7079 715.8576 P 1625.7029 813.3551 1608.6764 804.8418 1607.6923 804.3498 14
13 1545.7712 773.3893 1528.7447 764.8760 1527.7607 764.3840 P 1528.6501 764.8287 1511.6236 756.3154 1510.6396 755.8234 13
14 1646.8189 823.9131 1629.7924 815.3998 1628.8084 814.9078 T 1431.5974 716.3023 1414.5708 707.7891 1413.5868 707.2970 12
15 1745.8873 873.4473 1728.8608 864.9340 1727.8768 864.4420 V 1330.5497 665.7785 1313.5232 657.2652 1312.5391 656.7732 11
16 1842.9401 921.9737 1825.9135 913.4604 1824.9295 912.9684 P 1231.4813 616.2443 1214.4547 607.7310 1213.4707 607.2390 10
17 1956.9830 978.9951 1939.9565 970.4819 1938.9725 969.9899 N 1134.4285 567.7179 1117.4020 559.2046 1116.4180 558.7126 9
18 2072.0100 1036.5086 2054.9834 1027.9953 2053.9994 1027.5033 D 1020.3856 510.6964 1003.3591 502.1832 1002.3750 501.6912 8
19 2315.0396 1158.0234 2298.0131 1149.5102 2297.0290 1149.0182 Y 905.3587 453.1830 888.3321 444.6697 887.3481 444.1777 7
20 2446.0801 1223.5437 2429.0535 1215.0304 2428.0695 1214.5384 M 662.3290 331.6681 645.3025 323.1549 644.3184 322.6629 6
21 2547.1278 1274.0675 2530.1012 1265.5543 2529.1172 1265.0622 T 531.2885 266.1479 514.2620 257.6346 513.2780 257.1426 5
22 2634.1598 1317.5835 2617.1333 1309.0703 2616.1492 1308.5783 S 430.2409 215.6241 413.2143 207.1108 412.2303 206.6188 4
23 2731.2126 1366.1099 2714.1860 1357.5966 2713.2020 1357.1046 P 343.2088 172.1080 326.1823 163.5948     3
24 2802.2497 1401.6285 2785.2231 1393.1152 2784.2391 1392.6232 A 246.1561 123.5817 229.1295 115.0684     2
25             R 175.1190 88.0631 158.0924 79.5498     1

Error Distribution Error Distribution (ppm)

NCBI BLAST search of NTPYKTLEPVKPPTVPNDYMTSPAR
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways

All matches to this query

Score Mr(calc): Delta Sequence
50.62975.35410.0117NTPYKTLEPVKPPTVPNDYMTSPAR
30.92975.35410.0117NTPYKTLEPVKPPTVPNDYMTSPAR
29.62975.35410.0117NTPYKTLEPVKPPTVPNDYMTSPAR
24.02975.35410.0117NTPYKTLEPVKPPTVPNDYMTSPAR
23.32975.35410.0117NTPYKTLEPVKPPTVPNDYMTSPAR
16.92975.35410.0117NTPYKTLEPVKPPTVPNDYMTSPAR
16.32975.35410.0117NTPYKTLEPVKPPTVPNDYMTSPAR
16.02975.35410.0117NTPYKTLEPVKPPTVPNDYMTSPAR
15.72975.35410.0117NTPYKTLEPVKPPTVPNDYMTSPAR
12.42975.3751-0.0094MVLDSGAQAYDQAPPSPPTSPPSLRHR

Mascot:  http://www.matrixscience.com/