Match to Query 7520: 1047.406936 from(524.710744,2+)
Title: Elution from: 777.777 to 777.777 period: 100308_b2dw_b1fc_5min_4g10_ip2.raw experiment: 1 cycles: 1 precIntensity: 20279.0 FinneganScanNumber: 1313
Data file 100308_DWB2_b1Fc_5min_conj.msm
Monoisotopic mass of neutral peptide Mr(calc): 1047.4050 Fixed modifications: Carbamidomethyl (C) Variable modifications: Y3 : Phospho (Y) R8 : Arginine-13C615N4 (R_10) Ions Score: 45 Expect: 0.0042 Matches (Bold Red): 13/62 fragment ions using 18 most intense peaks
| # | b | b++ | b0 | b0++ | Seq. | y | y++ | y* | y*++ | y0 | y0++ | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72.0444 | 36.5258 | A | 8 | ||||||||
| 2 | 209.1033 | 105.0553 | H | 977.3752 | 489.1912 | 960.3487 | 480.6780 | 959.3646 | 480.1860 | 7 | ||
| 3 | 452.1329 | 226.5701 | Y | 840.3163 | 420.6618 | 823.2897 | 412.1485 | 822.3057 | 411.6565 | 6 | ||
| 4 | 581.1755 | 291.0914 | 563.1650 | 282.0861 | E | 597.2866 | 299.1470 | 580.2601 | 290.6337 | 579.2761 | 290.1417 | 5 |
| 5 | 678.2283 | 339.6178 | 660.2177 | 330.6125 | P | 468.2440 | 234.6257 | 451.2175 | 226.1124 | 450.2335 | 225.6204 | 4 |
| 6 | 749.2654 | 375.1363 | 731.2548 | 366.1311 | A | 371.1913 | 186.0993 | 354.1647 | 177.5860 | 353.1807 | 177.0940 | 3 |
| 7 | 864.2924 | 432.6498 | 846.2818 | 423.6445 | D | 300.1542 | 150.5807 | 283.1276 | 142.0675 | 282.1436 | 141.5754 | 2 |
| 8 | R | 185.1272 | 93.0673 | 168.1007 | 84.5540 | 1 |
NCBI BLAST search of AHYEPADR
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
All matches to this query
| Score | Mr(calc): | Delta | Sequence |
|---|---|---|---|
| 45.2 | 1047.4050 | 0.0019 | AHYEPADR |
| 1.9 | 1047.4192 | -0.0123 | AHGCFQDGR |
| Mascot: http://www.matrixscience.com/ |