Match to Query 9691: 1852.745368 from(927.379960,2+)
Title: Elution from: 777.777 to 777.777 period: 070708_dwbidira_b1dv_10min_ip2.raw experiment: 1 cycles: 1 precIntensity: 15442.0 FinneganScanNumber: 3786
Data file 070708_BidirA_b1DV_10min_conj.msm
Monoisotopic mass of neutral peptide Mr(calc): 1852.7421 Fixed modifications: Carbamidomethyl (C) Variable modifications: Y7 : Phospho (Y) Y13 : Phospho (Y) R15 : Arginine-13C615N4 (R_10) Ions Score: 70 Expect: 0.00013 Matches (Bold Red): 14/148 fragment ions using 22 most intense peaks
| # | b | b++ | b* | b*++ | b0 | b0++ | Seq. | y | y++ | y* | y*++ | y0 | y0++ | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 114.0913 | 57.5493 | L | 15 | ||||||||||
| 2 | 201.1234 | 101.0653 | 183.1128 | 92.0600 | S | 1740.6654 | 870.8363 | 1723.6388 | 862.3231 | 1722.6548 | 861.8311 | 14 | ||
| 3 | 338.1823 | 169.5948 | 320.1717 | 160.5895 | H | 1653.6334 | 827.3203 | 1636.6068 | 818.8070 | 1635.6228 | 818.3150 | 13 | ||
| 4 | 425.2143 | 213.1108 | 407.2037 | 204.1055 | S | 1516.5745 | 758.7909 | 1499.5479 | 750.2776 | 1498.5639 | 749.7856 | 12 | ||
| 5 | 512.2463 | 256.6268 | 494.2358 | 247.6215 | S | 1429.5424 | 715.2749 | 1412.5159 | 706.7616 | 1411.5319 | 706.2696 | 11 | ||
| 6 | 569.2678 | 285.1375 | 551.2572 | 276.1323 | G | 1342.5104 | 671.7588 | 1325.4838 | 663.2456 | 1324.4998 | 662.7536 | 10 | ||
| 7 | 812.2975 | 406.6524 | 794.2869 | 397.6471 | Y | 1285.4889 | 643.2481 | 1268.4624 | 634.7348 | 1267.4784 | 634.2428 | 9 | ||
| 8 | 883.3346 | 442.1709 | 865.3240 | 433.1656 | A | 1042.4593 | 521.7333 | 1025.4327 | 513.2200 | 1024.4487 | 512.7280 | 8 | ||
| 9 | 1011.3931 | 506.2002 | 994.3666 | 497.6869 | 993.3826 | 497.1949 | Q | 971.4222 | 486.2147 | 954.3956 | 477.7014 | 953.4116 | 477.2094 | 7 |
| 10 | 1124.4772 | 562.7422 | 1107.4507 | 554.2290 | 1106.4666 | 553.7370 | L | 843.3636 | 422.1854 | 826.3370 | 413.6722 | 825.3530 | 413.1802 | 6 |
| 11 | 1238.5201 | 619.7637 | 1221.4936 | 611.2504 | 1220.5096 | 610.7584 | N | 730.2795 | 365.6434 | 713.2530 | 357.1301 | 712.2690 | 356.6381 | 5 |
| 12 | 1339.5678 | 670.2875 | 1322.5413 | 661.7743 | 1321.5572 | 661.2823 | T | 616.2366 | 308.6219 | 599.2101 | 300.1087 | 598.2260 | 299.6167 | 4 |
| 13 | 1582.5975 | 791.8024 | 1565.5709 | 783.2891 | 1564.5869 | 782.7971 | Y | 515.1889 | 258.0981 | 498.1624 | 249.5848 | 497.1784 | 249.0928 | 3 |
| 14 | 1669.6295 | 835.3184 | 1652.6029 | 826.8051 | 1651.6189 | 826.3131 | S | 272.1593 | 136.5833 | 255.1327 | 128.0700 | 254.1487 | 127.5780 | 2 |
| 15 | R | 185.1272 | 93.0673 | 168.1007 | 84.5540 | 1 |
NCBI BLAST search of LSHSSGYAQLNTYSR
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
All matches to this query
| Score | Mr(calc): | Delta | Sequence |
|---|---|---|---|
| 70.2 | 1852.7421 | 0.0032 | LSHSSGYAQLNTYSR |
| 22.8 | 1852.7421 | 0.0032 | LSHSSGYAQLNTYSR |
| 22.8 | 1852.7421 | 0.0032 | LSHSSGYAQLNTYSR |
| 22.8 | 1852.7421 | 0.0032 | LSHSSGYAQLNTYSR |
| 9.9 | 1852.7421 | 0.0032 | LSHSSGYAQLNTYSR |
| 7.0 | 1852.7421 | 0.0032 | LSHSSGYAQLNTYSR |
| 7.0 | 1852.7421 | 0.0032 | LSHSSGYAQLNTYSR |
| 6.6 | 1852.7520 | -0.0066 | GFDNAMELVKNMTER |
| 6.3 | 1852.7421 | 0.0032 | LSHSSGYAQLNTYSR |
| 5.6 | 1852.7421 | 0.0032 | LSHSSGYAQLNTYSR |
| Mascot: http://www.matrixscience.com/ |