Match to Query 9666: 2083.825096 from(1042.919824,2+)
Title: Elution from: 777.777 to 777.777 period: 181207_bidira_b2-b1d_10min_ip1.raw experiment: 1 cycles: 1 precIntensity: 1555748.0 FinneganScanNumber: 6605
Data file 181207_bidirA_b1DIC_10min_conj.msm
Monoisotopic mass of neutral peptide Mr(calc): 2083.8155 Fixed modifications: Carbamidomethyl (C) Variable modifications: S7 : Phospho (ST), with neutral loss 97.9769 Y11 : Phospho (Y) K18 : Lysine-13C615N2 (K_8) Ions Score: 67 Expect: 0.00032 Matches (Bold Red): 23/156 fragment ions using 26 most intense peaks
| # | b | b++ | b0 | b0++ | Seq. | y | y++ | y* | y*++ | y0 | y0++ | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 148.0757 | 74.5415 | F | 18 | ||||||||
| 2 | 261.1597 | 131.0835 | L | 1839.7775 | 920.3924 | 1822.7510 | 911.8791 | 1821.7669 | 911.3871 | 17 | ||
| 3 | 390.2023 | 195.6048 | 372.1918 | 186.5995 | E | 1726.6934 | 863.8504 | 1709.6669 | 855.3371 | 1708.6829 | 854.8451 | 16 |
| 4 | 505.2293 | 253.1183 | 487.2187 | 244.1130 | D | 1597.6509 | 799.3291 | 1580.6243 | 790.8158 | 1579.6403 | 790.3238 | 15 |
| 5 | 620.2562 | 310.6317 | 602.2457 | 301.6265 | D | 1482.6239 | 741.8156 | 1465.5974 | 733.3023 | 1464.6134 | 732.8103 | 14 |
| 6 | 721.3039 | 361.1556 | 703.2933 | 352.1503 | T | 1367.5970 | 684.3021 | 1350.5704 | 675.7889 | 1349.5864 | 675.2968 | 13 |
| 7 | 790.3254 | 395.6663 | 772.3148 | 386.6610 | S | 1266.5493 | 633.7783 | 1249.5227 | 625.2650 | 1248.5387 | 624.7730 | 12 |
| 8 | 905.3523 | 453.1798 | 887.3417 | 444.1745 | D | 1197.5278 | 599.2676 | 1180.5013 | 590.7543 | 1179.5173 | 590.2623 | 11 |
| 9 | 1002.4051 | 501.7062 | 984.3945 | 492.7009 | P | 1082.5009 | 541.7541 | 1065.4744 | 533.2408 | 1064.4903 | 532.7488 | 10 |
| 10 | 1103.4527 | 552.2300 | 1085.4422 | 543.2247 | T | 985.4481 | 493.2277 | 968.4216 | 484.7144 | 967.4376 | 484.2224 | 9 |
| 11 | 1346.4824 | 673.7448 | 1328.4718 | 664.7395 | Y | 884.4005 | 442.7039 | 867.3739 | 434.1906 | 866.3899 | 433.6986 | 8 |
| 12 | 1447.5301 | 724.2687 | 1429.5195 | 715.2634 | T | 641.3708 | 321.1890 | 624.3443 | 312.6758 | 623.3602 | 312.1838 | 7 |
| 13 | 1534.5621 | 767.7847 | 1516.5515 | 758.7794 | S | 540.3231 | 270.6652 | 523.2966 | 262.1519 | 522.3126 | 261.6599 | 6 |
| 14 | 1605.5992 | 803.3032 | 1587.5886 | 794.2980 | A | 453.2911 | 227.1492 | 436.2645 | 218.6359 | 5 | ||
| 15 | 1718.6833 | 859.8453 | 1700.6727 | 850.8400 | L | 382.2540 | 191.6306 | 365.2274 | 183.1174 | 4 | ||
| 16 | 1775.7047 | 888.3560 | 1757.6942 | 879.3507 | G | 269.1699 | 135.0886 | 252.1434 | 126.5753 | 3 | ||
| 17 | 1832.7262 | 916.8667 | 1814.7156 | 907.8614 | G | 212.1485 | 106.5779 | 195.1219 | 98.0646 | 2 | ||
| 18 | K | 155.1270 | 78.0671 | 138.1005 | 69.5539 | 1 |
NCBI BLAST search of FLEDDTSDPTYTSALGGK
(Parameters: blastp, nr protein database, expect=20000, no filter, PAM30)
Other BLAST web gateways
All matches to this query
| Score | Mr(calc): | Delta | Sequence |
|---|---|---|---|
| 67.0 | 2083.8155 | 0.0096 | FLEDDTSDPTYTSALGGK |
| 55.9 | 2083.8155 | 0.0096 | FLEDDTSDPTYTSALGGK |
| 45.8 | 2083.8155 | 0.0096 | FLEDDTSDPTYTSALGGK |
| 34.9 | 2083.8155 | 0.0096 | FLEDDTSDPTYTSALGGK |
| 34.2 | 2083.8155 | 0.0096 | FLEDDTSDPTYTSALGGK |
| 26.9 | 2083.8155 | 0.0096 | FLEDDTSDPTYTSALGGK |
| 26.7 | 2083.8155 | 0.0096 | FLEDDTSDPTYTSALGGK |
| 25.8 | 2083.8155 | 0.0096 | FLEDDTSDPTYTSALGGK |
| 25.4 | 2083.8155 | 0.0096 | FLEDDTSDPTYTSALGGK |
| 23.7 | 2083.8155 | 0.0096 | FLEDDTSDPTYTSALGGK |
| Mascot: http://www.matrixscience.com/ |